Markets › Categories › USD Stablecoin

USD Stablecoin Cryptocurrencies

Live prices, market cap and 24h change for 18 USD Stablecoin coins.

Market Cap
$300.02B
24h Volume
$83.08B
Coins
18
24h Change
+0.00%

The USD Stablecoin category tracks 18 cryptocurrencies with a combined market capitalisation of $300.02B and $83.08B in 24-hour trading volume. As a group, USD Stablecoin is up 0.00% over the last 24 hours. The largest asset in this category is Tether.

#CoinPrice24h7dLast 7 DaysMarket CapVolume (24h)
1 Tether usdt $0.9999 ▲ 0.00% +0.03% $184.08B $61.41B
2 USDC usdc $1.00 ▼ 0.00% +0.01% $74.21B $19.12B
3 USDS usds $1.00 ▲ 0.00% -0.02% — $10.07B $132.42M
4 Ethena USDe usde $0.9997 ▲ 0.01% +0.01% — $4.94B $56.04M
5 Dai dai $0.9998 ▼ 0.02% -0.00% — $4.60B $275.64M
6 USD1 usd1 $0.9997 ▲ 0.01% +0.03% — $4.43B $907.08M
7 Global Dollar usdg $0.9999 ▼ 0.02% -0.02% — $3.17B $700.78M
8 PayPal USD pyusd $0.9999 ▼ 0.01% -0.02% — $2.91B $111.40M
9 Ripple USD rlusd $1.00 ▼ 0.00% -0.01% $2.48B $180.92M
10 Falcon USD usdf $0.996 ▼ 0.02% +0.03% — $1.82B $276.60K
11 USDD usdd $0.999 ▼ 0.04% +0.08% — $1.56B $2.45M
12 United Stables u $0.9992 ▲ 0.00% -0.04% $1.53B $115.35M
13 USDGO usdgo $1.00 ▲ 0.00% +0.00% — $1.28B $15.99M
14 Open USD ousd $1.00 ▲ 0.01% — — $698.78M $7.19K
15 GHO gho $0.9995 ▲ 0.00% +0.02% — $698.64M $5.14M
16 Usual USD usd0 $0.9988 ▼ 0.01% -0.01% — $542.69M $78.88K
17 YLDS ylds $1.00 ▲ 0.02% +0.04% — $511.32M $37.27M
18 TrueUSD tusd $0.9997 ▼ 0.02% -0.06% — $494.35M $14.38M

← Browse all categories